So kannst du die Stimmung der Deviants in Once Human verbessern, indem du ihre Vorlieben kennst und die Umgebung anpasst, um bessere Ergebnisse zu erzielen.
Die Stimmung der Deviants in Once Human bringt viele Vorteile wie Kampfhilfe, Handwerk und Ressourcensammlung. Eine hohe Deviant-Stimmung zu halten, ist der Schlüssel, um sie besser arbeiten zu lassen.
Schauen wir uns an, wie man die Deviant-Stimmung erhöhen kann, damit deine Deviants während des Spiels glücklich und effektiv bleiben.
Inhaltsverzeichnis
Wie man die Stimmung der Deviants in Once Human erhöht
Die Stimmung der Deviants zeigt, wie glücklich ein Deviant ist. Sie beeinflusst ihre Stärke und ihre Gesamtleistung. Jeder Deviant hat unterschiedliche Vorlieben und Bedürfnisse. Hier ist, wie du die Stimmung der Deviants in Once Human verbessern kannst:
Deviants | Type | Crops | Electricity | Flowers | Light | Music | Temperature | Toys |
---|---|---|---|---|---|---|---|---|
Atomic Lighter | Gadget | No | YES | No | Red | YES | No | No |
Butterfly’s Emissary | Combat | No | No | YES | Green | No | No | No |
Buzzy Bee | Territory | YES | No | YES | No | YES | No | No |
Chefosaurus (PVE) | Territory | No | No | No | Red | No | High | YES |
Disco Ball | Gadget | No | No | No | Blue, Green, & Red | No | No | No |
Dr. Teddy (PVP) | Combat | No | No | No | Green | No | No | YES |
Dreamcatcher | Gadget | No | No | YES | Blue | YES | No | No |
Electric Eel | Territory | No | No | No | Blue | YES | High | No |
Enchanting Void (PVE) | Combat | No | 5W | YES | Red | No | Low | No |
Extradimensional Cat | Territory | No | No | No | No | No | No | YES |
Festering Gel | Combat | No | 2W | No | Red | No | No | No |
Fetch-A-Lot Bunny | Territory | YES | No | YES | No | No | No | YES |
Flame Essence | Territory | No | 10W | No | Red | No | No | YES |
Frog the Leaper | Gadget | No | 2W | No | No | No | No | YES |
Gingerbread House | Gadget | YES | No | No | Red | No | High | No |
Growshroom | Territory | No | 5W | No | Green | No | High | No |
H37 | Territory | No | 10W | No | No | YES | YES | YES |
Harveseed | Gadget | YES | No | YES | No | No | High | No |
Hug-in-a-Bowl | Gadget | YES | No | YES | No | No | No | No |
Lethal Rabbit | Territory | No | 5W | No | Red | No | Low | No |
Logging Beaver | Territory | YES | 3W | No | No | YES | No | No |
Lonewolf’s Whisper | Combat | No | 5W | No | Red | No | Low | No |
Masonic Pyramid (PVP) | Gadget | No | 10W | No | Blue | YES | High | No |
Mini Feaster | Combat | No | No | No | Red | YES | No | YES |
Mini Wonder | Combat | No | No | No | Blue & Red | No | No | No |
Mr. Wish | Combat | No | 10W | YES | Red | YES | No | YES |
Nutcracker | Territory | No | 5W | No | Green | No | No | YES |
Paper Doll | Territory | No | No | YES | Red | No | No | YES |
Polar Jelly (PVE) | Combat | No | 3W | No | Blue | No | Low | No |
Pyro Dino | Combat | No | No | No | Green | No | High | YES |
Shattered Maiden | Combat | No | No | YES | Blue & Red | No | No | No |
Space Turner | Gadget | No | No | No | Blue | No | No | YES |
Strange Door | Territory | No | No | YES | Blue & Red | No | No | No |
The Digby Boy | Territory | No | 5W | No | Red | YES | No | No |
Voodoo Doll | Combat | No | No | No | Blue & Red | YES | No | YES |
Zeno-Purifier | Combat | No | No | No | Red | YES | No | No |
Folge der Tabelle, achte auf ihre Vorlieben und überprüfe die Deviant-Power, um sie glücklich und bereit für Kampf, Handwerk und Sammeln zu halten.
Das ist alles, was du wissen musst, um die Stimmung der Deviants in Once Human zu verbessern.
Checken Sie unseren Abschnitt für Once Human-Guides aus, wo Sie umfassende Anleitungen zu allem, was mit dem Spiel zu tun hat, finden.